HomeAluminum Nickel Bronze  Angle Stock Flatbar Galvanized Brass Copper - Misc. Round Square Hex Round Tubing Square Tubing

To order any stock from this list, please call us Toll-Free at 1-800-345-3140

ALUMINUM FLAT BAR
MSC# SIZE GRADE QTY LGTH COMMENTS
950 .125 X 1.00 6061-T6 145.14 12.00 QQ-A-200/8 FLAT
951 .125 X 1.5 6061-T6 211.00 12.00 QQ-A-200/8 FLAT
2026 .188 X .75 6061-T6 1.00 12.00 QQ-A-200/8 FLAT
2027 .188 X 1.0 6061-T6 109.00 12.00 QQ-A-200/8 FLAT
4682 .188 X 1.5 6061-T6 85.70 12.00 QQ-A-200/8
996 .25 X 1.25 6061-T6 340.00 12.00 QQ-A-200/8
2023 .375 X .625 6061-T6 2.00 12.00 QQ-A-200/8
831 .375 X 1.0 6061-T6511 37.00 12.00 QQ-A-200/8
1004 .375 X 2.0 6061-T6 56.00 12.00 QQ-A-200/8
1005 .375 X 2.5 6061-T6 4.00 12.00 QQ-A-200/8
828 .375 X 4.0 6061-T6 20.00 12.00 QQ-A-200/8
6909 .375 X 8.0 6061-T6511 1.22 12.00 QQ-A-200/8
2445 .50 X 1.0 7075-T651 2.00 12.00 QQ-A-225/9
833 .50 X 1.75 6061-T6 10.75 12.00 QQ-A-200/8
4194 .50 X 2.0 7075-T651 2.00 12.00 QQA 225/9
2368 .50 X 2.5 6061-T6 27.46 12.00 QQ-A-200/8
6809 .50 X 3.0 2024-T351 1.67 12.00 CF AMS4120
4605 .50 X 3.5 6061-T6 18.00 12.00 QQ-A-200/8
5711 .50 X 4.0 7075-T651 2.00 12.00 QQ-A- 225/9
5717 .50 X 6.0 6061-T6511 1.00 12.00 QQA 200/11
1322 .50 X 8.0 6061-T6 37.98 12.00 QQ-A-200/8
3440 .625 X 1.0 6063-T5 1.00 16.00 QQ-A-200/9
1730 .75 X 2.0 6061-T6 1.00 12.00 QQ-A-200/8
2963 .75 X 2.5 6061-T6 38.00 12.00 QQ-A-200/8
4766 1.00 X 1.25 6061-T6 34.00 12.00 QQ-A-200/8
5062 1.75 3.0 6061-T6511 2.80 12.00 QQ-A-200/11
4834 2.00 X 6.0 7075-T651 1.00 12.00 QQ-A-225/9
5749 3.00 X 4.0 2024-T351 1.00 12.00 QQ-A-225/6
5135 3.25 X 4.25 6061-T6511 1.39 12.00 6061-T6

CARBON FLAT BAR
MSC# SIZE GRADE / COND QTY LGTHS / FT COMMENTS
53 .125 X .5 CD1018 10.50 12.00  
1454 .125 X .625 HR1020 8.00 16.00  
2922 .125 X .625 REJECT 18.00 16.00  
128 .125 X 1 CD1018 4.00 12.00  
527 .125 X 1 HR1020 210.00 20.00  
4471 .125 X 1.25 HR1020 3.70 20.00  
3476 .188 X .25 CD1018 6.00 12.00  
4940 .188 X .313 CD1018 9.00 12.00  
1146 .188 X .375 CD1018 38.00 12.00  
2719 .188 X 1 HR1020 P&O 2.00 20.00  
1860 .188 X 1.5 HR1020 12.08 20.00  
2271 .188 X 1.75 CD1018 1.00 12.00  
1691 .188 X 3 HR1020 1.00 20.00  
309 .188 X 3.5 CD1018 22.00 12.00  
6271 .188 X 5 A529-55 731.00 20.00  
2767 .188 X 6 HR1020 11.55 20.00  
4359 .188 X 6.5 HR1020 4.00 12.00  
906 .25 X .75 CD1018 170.00 12.00  
577 .25 X .75 HR1020 15.00 20.00  
902 .25 X 1 CD1018 1.00 12.00  
3005 .25 X 1 HR P&O 234.67 20.00  
242 .25 X 1.25 HR1020 1.00 20.00  
2278 .25 X 1.375 CD1018 2.00 12.00  
508 .25 X 1.5 CD1018 13.00 12.00 BENT
585 .25 X 1.75 HR1020 7.00 20.00  
390 .25 X 2 CD1018 1.00 12.00  
728 .25 X 2.5 CD1018 55.00 12.00  
816 .25 X 3 CD1018 1.00 12.00  
430 .25 X 3 HR1020 19.34 20.00  
4040 .25 X 3.5 HR P&0 146.00 20.00  
1681 .25 X 5 HR1020 1.00 20.00  
605 .25 X 7 CD1018 1.33 12.00  
3279 .313 X .625 CD1018 1.00 12.00  
608 .375 X 1 CD1018 0.96 12.00  
334 .375 X 1.5 HR1020 40.62 20.00  
903 .375 X 2.0 CD1018 6.00 12.00  
4212 .375 X 2.0 CORTEN 1.00 20.00  
730 .375 X 2.0 HR1020 0.66 20.00  
1326 .375 X 3 HR1020 88.49 20.00  
137 .375 X 4 HR1020 17.00 20.00  
4310 .375 X 5 HRL020 90.59 20.00  
6314 .375 X 5.5 HR1020 14.50 20.00  
4336 .375 X 5.5 HR1020 10.04 258"  
1644 .375 X 6 HR1020 1.76 20.00  

CARBON FLAT BAR
MSC# SIZE GRADE / COND QTY LGTHS / FT COMMENTS
1058 .5 X .625 CD1018 12.00 12.00  
909 .5 X .75 CD1018 1.00 12.00  
1117 .5 X 1.5 HR1020 1.00 20.00  
294 .5 X 2.5 C01018 8.00 12.00  
3941 .5 X 3.5 HR P&0 5.08 20.00  
3302 .5 X 3.5 HR1020 1.00 20.00  
4459 .5 X 4.5 HR1020 7.00 20.00  
4417 .5 X 5 HR1020 119.77 253"  
615 .5 X 5 HR1020 6.28 20.00  
2280 .625 X .875 CD1018 1.00 12.00  
1943 .625 X 1 CD1018 4.65 12.00  
1071 .75 X 1.5 CD1018 6.00 12.00  
744 .75 X 2 CD1018 81.43 12.00  
1775 .75 X 4 HR1020 1.41 20.00  
1756 .75 X 5 CD1018 4.00 12.00  
2283 1 X 2.75 HR1020 17.55 12.00  
3082 1 X 5 CD1018 8.81 12.00  
1166 1.25 X 1.5 C01018 0.66 12.00  
3083 1.25 X 2.5 11L17 6.00 12.00  
887 1.5 X 2 CD1018 43.00 12.00  
1275 1.5 X 9 CD1018 6.21 12.00  
4773 1.75 X 2.5 11L17 2.00 12.00  

STAINLESS FLAT BAR
MSC# SIZE GRADE / COND QTY LGTHS / FT COMMENTS
740 .125 X .50 304 2.00 12.00  
3960 .125 X 1.0 304 1.00 12.00  
2106 .250 X .50 304 2.00 12.00  
5041 .250 X .50 316L 11.00 12.00  
1854 .250 X .75 304 71.00 12.00  
2108 .375 X 1.0 410 1.37 12.00  
1807 .375 X 1.0 304 5.00 12.00  
5203 .375 X 1.5 304 6.00 12.00  
108 .50 X 1.5 316 7.00 12.00  
4131 .5 X 3.25 17-4PH 6.00 16"  
5837 .5 X 4.25 17-4PH HT 3.00 4.00  
5545 1.0 X 4.0 304 1.00 12.00  
5835 1.0 X 4.25 17-4PH HT 3.00 4.00  
5118 1.25 X 2.25 17-4PH 13.00 38.25"