To order any stock from this list, please call us Toll-Free at 1-800-345-3140
| GALVANIZED FLAT BAR | |||||
|---|---|---|---|---|---|
| MSC# | GROUP | SIZE | GRADE/COND. | QTY. | LGTH/FT |
| 6449 | 1117 | 0.188 X 1.25 | GALVANIZED | 141.00 | 10.00 |
| 6450 | 1117 | 0.188 X 2.25 | GALVANIZED | 240.00 | 10.00 |
| GALVANIZED SHEET | ||||
|---|---|---|---|---|
| MSC# | GROUP | SIZE | GRADE/COND. | QTY. |
| 6941 | 1112 | 20 GA 48 X 72 | GALVANNEAL | 126.00 |
| 6677 | 1112 | 22 GA 48 X 120 | GALV. PAINTLOK | 63.00 |
| 706 | 1112 | 24 GA 48 X 96 | GALVANIZED | 1.00 |
| GALVANIZED SQUARE TUBE | |||||
|---|---|---|---|---|---|
| MSC# | GROUP | SIZE | GRADE/COND. | QTY. | LGTH/FT |
| 6616 | 1105 | 0.625 X 16 GA | GALV. MIN SPANGLE | 1.00 | 24.00 |
| 6617 | 1105 | 0.75 X 16 GA | GALV. MIN SPANGLE | 4252.55 | 24.00 |
| 6619 | 1105 | 1.25 X 18 GA | GALV. MIN SPANGLE | 3104.00 | 24.00 |
| 6618 | 1105 | 2.0 X 16 GA | GALV. MIN SPANGLE | 457.25 | 24.00 |
| 6740 | 1105 | 2.5 X 14 GA | GALV. | 389.00 | 273.5" |
Metal Specialty Company, supplier of aircraft aluminum tubing, stainless steel tubing, aircraft landing gear tubing and bushing stock is a steel service center and online metal supplier of aluminum alloys and specialty metals including titanium, copper, bronze, beryllium copper, nickel, stainless steel, super alloys, tool steel, bronze and brass.
Alloy shapes including cold roll carbon and hot roll steel, steel sheet, plate, wire, tubing, bar and coils.
Steel industries served include the aircraft and aerospace industry, airplane repair and manufacturing industries, OEM's, tool shops, ship repair, naval manufacturers, and ship building yards.
Value Added Services offer first-step-processing such as Heat treating, Laboratory testing, Turning, Rolling, Welding, Trepanning, Boring and Cutting.
Metal Specialty Company has saw cutting metal services with 24-hour turnover.