| HOME | To order any stock from this list, please call us Toll-Free at 1-800-345-3140 These Items are at or below mill cost. |
| |
On Hand | Length | |
MSC # | DESCRIPTION |
| Aluminum |
| | On Hand | Length |
| | 1.000 | 0.000 | | 1461 | Aluminum 0309 2.0 1.250 .250 6063 6063 T52 Alum Channel |
| | 0.630 | 10.000 | | 4252 | Aluminum 0314 2.00 X 4.750 .080 5052 Alum Grip Strut 10' |
| | 4.000 | 0.000 | | 7316 | Aluminum 0306 2.00 3.00 188 T6 4 6061-T6 Rect Alum Tube |
| | 0.100 | 0.583 | | 6493 | Aluminum 0128 7.0" Od X 5.75" Id Hr1010 |
| | 10.000 | 0.833 | | 1464 | Aluminum 0328 13.25Od 11.25Id 10" 7075-T7351 Dms 1834 Cl 2 |
| | 2.120 | 12.000 | | 4614 | Aluminum 0302 6.000 Sq 7075-T6511 12' Qq-A-200/11 Bar |
| | 494.000 | 5.000 | | 7414 | Aluminum 0329 Rail 60.000" 6005-T5 Nf6229 |
| | 16.000 | 12.000 | | 7426 | Aluminum 0329 Die# 851760 12' Lg 6063-T6 Gate Corner |
| | 1.000 | 21.000 | | 5061 | Aluminum 0306 0.50 1.50 125 T52 1 6063-T52 Rect Tube 21'1" |
| | 18.000 | 24.000 | | 6895 | Aluminum 0306 2.00 3.00 125 T5 4 6063-T5 Rect Tube 24' |
| | On Hand | Length |
| | 0.800 | 25.000 | | 4246 | Aluminum Angle 0308 2.00 2.00 .188 6061 T6 25' Qq-A-200/16 Angle |
| | 10.000 | 25.000 | | 3003 | Aluminum Angle 0308 .750 .750 .125 6061 6061-T6 25' Qq-A-200/8 |
| | 143.000 | 12.000 | | 6736 | Aluminum Angle 0529 Brass Cross 360 0.750 H .125 Thk Leg 12' |
| | 10.000 | 16.000 | | 3332 | Aluminum Angle 0308 2.00 2.00 .188 6063 T52 16' Aluminum Angle |
| | 360.000 | 16.000 | | 4755 | Aluminum Angle 0308 3.50 1.25 .125 6063 T52 16' Qqa-200/9 Angle |
| | 0.020 | 25.000 | | 3738 | Aluminum Angle 0308 6.00 6.00 .500 6061 T6 25' Qq-A-200/16 Angle |
| | 0.560 | 25.000 | | 4247 | Aluminum Angle 0308 3.00 2.00 .188 6061 T6 25' Qq-A-200/16 Angle |
| | 0.920 | 25.000 | | 4245 | Aluminum Angle 0308 1.25 1.25 .250 6061 T6 25' Qq-A-200/16 Angle |
| | 364.000 | 12.000 | | 6639 | Aluminum Angle 0329 Aluminum Cross 6061 0.750 H .125 Thk Leg 12' |
| | 0.500 | 0.000 | | 2034 | Aluminum Angle 0308 1.25 1.25 .125 6063 6063-T52 16 Angle |
| | 1.000 | 16.000 | | 7022 | Aluminum Angle 0329 Gatetrack 16'-2" 6063-T5 Nf6151 |
| | 1,143.0 | 5.417 | | 7070 | Aluminum Angle 0329 Slidelock 65" 6005-T5 Nf6059 |
| | 2.000 | 0.000 | | 5736 | Aluminum Angle 0326 Bac 1534-126A Shim .126 X 24 X 48 Aluminum |
| | 3.000 | 25.000 | | 861 | Aluminum Angle 0308 1.25 1.25 .188 6061 T6 25' Qq-A-200/16 Angle |
| | 1,597.0 | 0.000 | | 7600 | Aluminum Angle 0329 Rail(Nf6727)68.500" 6005-T5 Nf6727 |
| | 21.590 | 25.000 | | 1059 | Aluminum Angle 0308 3.00 2.50 .250 6061 T6 25' Qq-A-200/16 Angle |
| | 1.840 | 25.000 | | 1178 | Aluminum Angle 0308 3.50 3.50 .250 6061 T6 25' Qq-A-200/16 Angle |
| | 424.000 | 0.000 | | 7411 | Aluminum Angle 0329 Rail (1") 92.000" 6005-T5 Nf6546 |
| | 1.600 | 25.000 | | 1181 | Aluminum Angle 0308 1.25 1.25 .125 6061 T6 25' Qq-A-200/16 Angle |
| | 231.000 | 3.979 | | 7185 | Aluminum Angle 0329 Rail 47.750" 6005-T5 Nf6229 |
| | 0.280 | 25.000 | | 1407 | Aluminum Angle 0308 2.00 2.00 .125 6061 T6 25' Qq-A-200/16 Angle |
| | 1,121.0 | 5.750 | | 7181 | Aluminum Angle 0329 Slidelock 69" 6005-T5 Nf6059 |
| | 9,836.0 | 0.000 | | 7384 | Aluminum Angle 0329 Rail Residentl 68.5 6063-T5/6005-T5 Nf6499 |
| | 15.000 | 8.000 | | 7207 | Aluminum Angle 0329 Gatetrack 8'-1" 6005-T5 Nf6151 |
| | 0.500 | 25.000 | | 2035 | Aluminum Angle 0308 1.50 1.50 .250 6061 T6 25' Qq-A-200/16 Angle |
| | 2.000 | 0.000 | | 4900 | Aluminum Angle 0326 Bac 1534-125F Shim .125 X 24 X 48 Aluminum |
| | On Hand | Length |
| | 0.400 | 25.000 | | 183 | Aluminum Channel 0309 4.00 .180 1.85# 25' 6061-T6 Alum Channel |
| | 2.000 | 25.000 | | 2024 | Aluminum Channel 0309 10.0 3.50 .250 6061 6061-T6 25'Channel 200/8 |
| | 0.690 | 25.000 | | 2025 | Aluminum Channel 0310 3.0" @ 1.963# .170 6061-T6 Alum I-Beam 25' |
| | 204.000 | 16.000 | | 4708 | Aluminum Channel 0309 1.75 1.00 .125 6063 T52 16'Qq-A-200/9 Chan |
| | 0.680 | 25.000 | | 2996 | Aluminum Channel 0309 3.0 .356 6061-T651 25' Long Channel |
| | 0.070 | 25.000 | | 4511 | Aluminum Channel 0309 5.00 .190 2.32# 25' 6061-T6 Qq-A-200/16 Chan |
| | 0.500 | 25.000 | | 5351 | Aluminum Channel 0309 6.00 .200 2.83# 25' 6061-T6 Qq-A-200/16 Chan |
| | 4.000 | 16.000 | | 5703 | Aluminum Channel 0309 1.25 1.25 .125 6063 6063-T52 Channel 16' |
| | On Hand | Length |
| | 1.000 | 12.000 | | 5749 | Aluminum Flat 0317 3.00 4.0 2024T351 12' Qq-A-225/6 Alum Bar |
| | 18.000 | 12.000 | | 4605 | Aluminum Flat 0317 0.50 3.5 6061T6 12' Qq-A-200/8 Flat |
| | 1.000 | 12.000 | | 6633 | Aluminum Flat 0317 0.125 4.0 6061T6511 12' Qq-A-200/8 Flat |
| | 13.370 | 12.000 | | 1786 | Aluminum Flat 0317 0.75 1.25 6061T6511 12' Qq-A-200/8 Flat |
| | 0.400 | 12.000 | | 616 | Aluminum Flat 0317 1.00 6.0 6061T6511 1 X 6 X 12' 6061-T6511 |
| | 1.220 | 12.000 | | 6909 | Aluminum Flat 0317 0.375 8.0 6061T6511 12' Qq-A-200/8 Flat |
| | 2.000 | 12.000 | | 4194 | Aluminum Flat 0317 0.50 2.0 7075T651 12' 7075-T651 Qqa 225/9 |
| | 1.000 | 12.000 | | 4150 | Aluminum Flat 0317 1.50 4.0 7075T6511 12' Qq-A-200/11 Flat |
| | 1.490 | 12.000 | | 5419 | Aluminum Flat 0317 1.50 6.0 7075T651 7075-T651 Qqa 225/9 12' |
| | 1.000 | 16.000 | | 3440 | Aluminum Flat 0317 0.625 1.0 6063T5 16' Qq-A-200/9 Flat |
| | 2.000 | 12.000 | | 2445 | Aluminum Flat 0317 0.50 1.0 7075T651 12' 7075-T651 Qq-A225/9 |
| | 2.000 | 12.000 | | 2023 | Aluminum Flat 0317 0.375 0.625 6061-T6 12' Qq-A-200/8 Flat |
| | 1.000 | 12.000 | | 2026 | Aluminum Flat 0317 0.188 0.75 6061T6 3/16 3/4 12' 6061-T6 |
| | 1.000 | 12.000 | | 5717 | Aluminum Flat 0317 0.50 6.0 7075T6511 12'7075-T6511 Qqa 200/11 |
| | 4.000 | 12.000 | | 1005 | Aluminum Flat 0317 0.375 2.5 6061T6 12' Qq-A-200/8 Flat |
| | 56.000 | 12.000 | | 1004 | Aluminum Flat 0317 0.375 2.0 6061T6 12' Qq-A-200/8 Flat |
| | 2.800 | 2.500 | | 5062 | Aluminum Flat 0317 1.75 3.0 7075 30" T6511 Qqa200/11Flat Bar |
| | 0.820 | 16.000 | | 952 | Aluminum Flat 0317 0.188 0.5 6063T52 3/16 1/2 16' 6063-T52 |
| | 1.000 | 12.000 | | 4834 | Aluminum Flat 0317 2.00 6.0 7075T651 12' Qq-A-225/9 Alum Bar |
| | 1.000 | 12.000 | | 4833 | Aluminum Flat 0317 0.50 3.0 7075T651 12' 7075-T651 Qqa 225/9 |
| | 0.960 | 12.000 | | 4807 | Aluminum Flat 0317 2.50 4.5 6061T6 12' Qq-A-200/8 Flat Bar |
| | 10.750 | 12.000 | | 833 | Aluminum Flat 0317 0.50 1.75 6061T6 12' Qq-A-200/8 Flat |
| | On Hand | Length |
| | 4.000 | 12.000 | | 3139 | Aluminum Hex 0303 0.750 Hex 2011-T3 3/4" Hex 12' Qq-A-225/3 |
| | On Hand | Length |
| | 0.030 | 20.000 | | 6720 | Aluminum Pipe 0307 4.00 Sch 40 6061-T6 20' Aluminum Pipe |
| | 2.900 | 20.000 | | 2014 | Aluminum Pipe 0307 2.50 Sch 40 6063-T6 20' Smls Alum Pipe |
| | 0.790 | 20.000 | | 6747 | Aluminum Pipe 0307 3.50 Sch 40 6061-T6 20' Alum Pipe 6061-T6 |
| | 98.000 | 24.000 | | 7362 | Aluminum Pipe 0307 .250 Sch 40 6061-T6 6061-T6 24' Alum Pipe |
| | 1.000 | 20.000 | | 2008 | Aluminum Pipe 0307 1.25 Sch 40 6063-T6 6063-T6 20' Alum Pipe |
| | 2.000 | 20.000 | | 4728 | Aluminum Pipe 0307 5.00 Sch 10 6063-T6 20' Porthole Alum Pipe |
| | On Hand | Length |
| | 5.000 | 0.000 | | 4322 | Aluminum Plate 0313 3.00 8 24 7075-T6 7075-T651 Qq-A-250/12 |
| | 0.330 | 0.000 | | 4962 | Aluminum Plate 0313 2.500 48 144 7075T6 7075-T651 Qq-A-250/12 |
| | 0.160 | 0.000 | | 5600 | Aluminum Plate 0313 0.500 48 144 2024T3 51 Qq-A-250/4 Plate |
| | 0.170 | 0.000 | | 5672 | Aluminum Plate 0313 1.000 48 144 75T735 7075-T7351 Qq-A-250/12 |
| | 0.100 | 0.000 | | 5296 | Aluminum Plate 0313 3.00 48 144 7075-T6 7075-T651 Qq-A-250/12 |
| | 0.960 | 0.000 | | 2044 | Aluminum Plate 0313 1.250 14 14 6061-T6 6061-T6 Cut Plate |
| | 0.230 | 0.000 | | 4740 | Aluminum Plate 0313 0.313 48 144 6061T6 Qq-A-250/11 Alum Plate |
| | 0.190 | 0.000 | | 7134 | Aluminum Plate 0313 0.500 48 144 7075T7 7075-T7351 Qqa 250/12 |
| | 0.550 | 0.000 | | 4741 | Aluminum Plate 0313 0.625 48 144 6061T6 51 Qq-A-250/11 Plate |
| | 16.000 | 0.000 | | 3473 | Aluminum Plate 0328 4.125 9.250 X 9.000 7175-T74 Ams4149 Forged |
| | 0.810 | 0.000 | | 5670 | Aluminum Plate 0313 2.000 48 144 7075T6 7075-T651 Qq-A-250/12 |
| | 2.000 | 0.000 | | 5707 | Aluminum Plate 0313 6.000 10.00 48 75T6 7075-T651 Qq-A-250/12 |
| | 0.190 | 0.000 | | 7037 | Aluminum Plate 0313 1.500 48 144 2024T3 51 Qq-A-250/4 Plate |
| | On Hand | Length |
| | 0.850 | 12.000 | | 490 | Aluminum Round 0301 2.750 Dia 2024-T4 2-3/4 Dia 2024 T4 X 12' |
| | 4.000 | 12.000 | | 1968 | Aluminum Round 0301 0.438 Dia 6061-T6 7/16 Dia 6061-T6 12' |
| | 13.000 | 12.000 | | 474 | Aluminum Round 0301 0.563 Dia 6061-T6 9/16 Dia 6061-T6 12' |
| | 3.000 | 12.000 | | 466 | Aluminum Round 0301 0.375 Dia 2024-T4 12' Qq-A-225/6 Alum Rod |
| | 0.180 | 12.000 | | 7432 | Aluminum Round 0301 6.00 Dia 2024-T3511 12' Long Qqa 200/3 |
| | 44.000 | 12.000 | | 110 | Aluminum Round 0301 0.938 Dia 2024-T351 15/16 Dia 12' Qqa-225/6 |
| | 67.000 | 12.000 | | 37 | Aluminum Round 0301 1.250 Dia 2024-T351 1-1/4 Dia 12' Qq-A-225/6 |
| | 40.000 | 12.000 | | 107 | Aluminum Round 0301 0.313 Dia 2024-T4 5/16 Dia 12' Qq-A-225/6 |
| | 1.000 | 12.000 | | 484 | Aluminum Round 0301 0.625 Dia 6061-T651 5/8 Qqa 225/8 12' |
| | 144.450 | 12.000 | | 463 | Aluminum Round 0301 0.438 Dia 2011-T3 7/16 Dia 2011 T3 12' |
| | 2.000 | 12.000 | | 481 | Aluminum Round 0301 0.750 Dia 7075-T6 3/4 Dia 12' Qq-A-225/9 |
| | 9.650 | 12.000 | | 19 | Aluminum Round 0301 1.125 Dia 2024-T351 1-1/8 Dia 12' Qq-A-225/6 |
| | 25.000 | 12.000 | | 4664 | Aluminum Round 0301 0.375 Dia 7075-T6 3/8 Dia 12' Qq-A-225/9 |
| | 1.000 | 12.000 | | 4622 | Aluminum Round 0301 0.250 Dia 2024-T4 12' Qq-A-225/6 Alum Rod |
| | 1.590 | 12.000 | | 6139 | Aluminum Round 0301 3.500 Dia 2024-T3Rj 12' Qq-A-225/6 Alum Bar |
| | 2.000 | 12.000 | | 4031 | Aluminum Round 0301 0.500 Dia 2024-T351 12' Qq-A-225/6 Alum Bar |
| | 15.000 | 12.000 | | 6315 | Aluminum Round 0301 2.00 Dia 2024-T3511 12' Qq-A-200/3 Alum Bar |
| | 1.000 | 12.000 | | 3126 | Aluminum Round 0301 1.750 Dia 7075-T651 12' Aluminum Bar |
| | 3.000 | 0.000 | | 5576 | Aluminum Round 0301 1.313 Dia 6061-T651 12 'Bar Qq-A-200/8 |
| | 1.000 | 12.000 | | 6520 | Aluminum Round Tube 0304 0.625Od .028 T4 Hyd 12' 6061-T4 Ams 7081 |
| | 1.000 | 12.000 | | 6651 | Aluminum Round Tube 0304 2.500 Od .049W 6061 -T6 12' Wwt 700/6 6061T6 |
| | 2.000 | 12.000 | | 6602 | Aluminum Round Tube 0304 1.750Od .049 52-0 5052-0 Wwt-700-4 12' |
| | 0.500 | 21.000 | | 7479 | Aluminum Round Tube 0305 4.00 Sq .125W 6061 6061-T6 Sq Tube 21' |
| | 0.650 | 12.000 | | 6748 | Aluminum Round Tube 0304 5.500 Od .375W 6061 12' 6061-T6 Al Tube |
| | 4.000 | 12.000 | | 5998 | Aluminum Round Tube 0304 0.250Od .028 T4 Hyd 12' 6061-T4 Mil-T-7081 |
| | 4.000 | 12.000 | | 6714 | Aluminum Round Tube 0304 1.500Od .035 T6 6061-T6 12' Ww-T-700/6 |
| | 6.000 | 12.000 | | 7398 | Aluminum Round Tube 0304 0.313Od .020 6061T4 12' 6061-T4 Wwt-700/6 |
| | 18.000 | 12.000 | | 6518 | Aluminum Round Tube 0304 0.500Od .028 5052Hy 12' 5052-0 Ams T4071 Hyd |
| | 4.000 | 12.000 | | 6866 | Aluminum Round Tube 0304 12.000 Od .375 6061 T6 X 12' Alum Round Tube |
| | 2.000 | 12.000 | | 7052 | Aluminum Round Tube 0304 0.500Od .035 2024T3 12' 2024-T3 Ww-T-700/3 |
| | 1.000 | 12.000 | | 7080 | Aluminum Round Tube 0304 0.750Od .035W T4 12' 6061-T4 Wwt-700/6 |
| | 1.000 | 12.000 | | 6528 | Aluminum Round Tube 0304 0.750Od .035 T4 1.0" Dia 12' T321 Bar |
| | 5.000 | 12.000 | | 7195 | Aluminum Round Tube 0304 0.625Od .035 T4 12' 6061-T4 Wwt 700/6 |
| | 22.000 | 12.000 | | 6297 | Aluminum Round Tube 0304 0.250Od .028 5052-0 12' Ww-T-700/4 Ams 4070 |
| | 1.000 | 12.000 | | 6336 | Aluminum Round Tube 0304 4.000 Od .049W 6061 6061-T4 Qq-A-700/6 12' |
| | 5.000 | 12.000 | | 6490 | Aluminum Round Tube 0304 3.000 Od .028W 61-0 6061-0 12' Wwt 700/6 |
| | 18.000 | 12.000 | | 6492 | Aluminum Round Tube 0304 0.500Od .028 T6 Hyd 12' 6061-T6 Mil-T-7081 |
| | 4.000 | 12.000 | | 7159 | Aluminum Round Tube 0304 1.000Od .065 5052-0 12' 5052-O Wwt-700/4 |
| | 23.000 | 12.000 | | 6514 | Aluminum Round Tube 0304 0.250Od .028 5052Hy 12'5052-0 Ams 4071 Hyd |
| | 53.000 | 12.000 | | 6515 | Aluminum Round Tube 0304 0.250Od .035 5052Hy 12'5052-0 Ams T4071 |
| | 25.000 | 12.000 | | 6582 | Aluminum Round Tube 0304 0.500Od .049 T6 6061-T6 12' Wwt-700/6 |
| | 15.000 | 12.000 | | 4698 | Aluminum Round Tube 0304 0.375Od .028 5052-0 12' Wwt 700/4 Alum Tube |
| | 14.170 | 0.000 | | 2442 | Aluminum Round Tube 0304 1.750Od .375 T6511 6061-T6511 Qqa 200/8 |
| | 15.000 | 12.000 | | 5310 | Aluminum Round Tube 0304 0.750Od .035 T6 12' 6061-T6 Wwt/700/6 |
| | 1.000 | 12.000 | | 5192 | Aluminum Round Tube 0304 1.750Od .035 T6 T-6 12' Ww-T-700/6 |
| | 0.200 | 20.000 | | 5149 | Aluminum Round Tube 0305 4.00 Sq .250W 6061- 20' T6 Qq-A-200/8 Sq Tb |
| | 1.200 | 10.000 | | 4898 | Aluminum Round Tube 0304 2.50Od .028W 6061T4 10' Wwt 700/6 6061-T4 |
| | 16.000 | 12.000 | | 5377 | Aluminum Round Tube 0304 1.125Od .125 T6 6061-T6 Smls 12'Wwt700/6 |
| | 0.120 | 24.000 | | 4796 | Aluminum Round Tube 0304 6.000 Od .500W 6061 T6 24' Qq-A-200/8 Tube |
| | 4.000 | 12.000 | | 5418 | Aluminum Round Tube 0304 1.000Od .049 5052-0 12' 5052-O Wwt-700/4 |
| | 24.000 | 12.000 | | 4598 | Aluminum Round Tube 0304 0.375Od .035 T4 12' Wwt-700/6 6061-T4 |
| | 0.750 | 12.000 | | 4251 | Aluminum Round Tube 0304 1.500Od .083 T6 6061-T6 Smls Tube 12' Lg |
| | 19.000 | 6.000 | | 4115 | Aluminum Round Tube 0304 1.000Od .035 2024T3 6' Ww-T-700/3 Tube |
| | 1.940 | 21.000 | | 3921 | Aluminum Round Tube 0305 3.00 Sq .125W 6063 6063-T5 Sq Tube 21'Long |
| | 7.000 | 12.000 | | 3480 | Aluminum Round Tube 0304 1.500Od .250 T6 6061-T6 12' Qqa 200/8 Ex |
| | 0.500 | 24.000 | | 2443 | Aluminum Round Tube 0304 2.500 Od 0.500W 24' 6061-T6511 Qqa 200/8 |
| | 10.000 | 12.000 | | 4801 | Aluminum Round Tube 0304 0.625Od .049 5052-0 Ww-T-700/4 12'Tube |
| | 3.000 | 12.000 | | 5694 | Aluminum Round Tube 0304 0.375Od .028 T6 Hyd 12' 6061-T6 Mil-T-7081 |
| | 5.000 | 12.000 | | 5811 | Aluminum Round Tube 0304 0.500Od .035 T6 Hyd 12' 6061-T6 Mil-T-7081 |
| | 4.000 | 12.000 | | 5810 | Aluminum Round Tube 0304 0.500Od .049 T6 Hyd 12' 6061-T6 Mil-T-7081 |
| | 8.000 | 12.000 | | 5809 | Aluminum Round Tube 0304 0.250Od .035 T6 Hyd 12' 6061-T6 Mil-T-7081 |
| | 1.000 | 12.000 | | 5807 | Aluminum Round Tube 0304 0.750Od .049 T6 Hyd 12' 6061-T6 Mil-T-7081 |
| | 4.000 | 12.000 | | 5806 | Aluminum Round Tube 0304 0.625Od .042 T6Hy12 12' 6061-T6 Mil-T-7081 |
| | 0.510 | 20.000 | | 5362 | Aluminum Round Tube 0304 6.000 Od .250W 6061 T6 20' Qq-A-200/8 Tube |
| | 3.000 | 12.000 | | 5789 | Aluminum Round Tube 0304 0.375Od .035 T6 Hyd 12' 6061-T6 Mil-T-7081 |
| | 8.000 | 12.000 | | 4609 | Aluminum Round Tube 0304 0.250Od .028 T6 6061-T6 12' |
| | 4.000 | 12.000 | | 5677 | Aluminum Round Tube 0304 0.375Od .028 T6 12' Wwt 700/6 6061-T6 |
| | 4.000 | 12.000 | | 5649 | Aluminum Round Tube 0304 2.250 Od .049W 5052 -0 12' Ww-T-700/4 Tube |
| | 7.500 | 12.000 | | 5592 | Aluminum Round Tube 0304 0.625Od .028 T4 12' 6061-T4 Wwt 700/6 |
| | 6.000 | 10.000 | | 5585 | Aluminum Round Tube 0304 0.625Od .042 T6Hy10 10' 6061-T6 Mil-T-7081 |
| | 8.000 | 12.000 | | 5534 | Aluminum Round Tube 0304 0.125Od .035 5052-0 12' Ww-T-700/4 Tube |
| | 9.000 | 12.000 | | 5427 | Aluminum Round Tube 0304 0.625Od .042 T4 12' 6061-T4 Wwt 700/6 |
| | 4.000 | 12.000 | | 5803 | Aluminum Round Tube 0304 0.313Od .035 T6 Hyd 12' 6061-T6 Mil-T-7081 |
| | 0.160 | 12.000 | | 2015 | Aluminum Round Tube 0304 6.500 Od .375W 6061 6061-T6511 12' |
| | 320.100 | 20.000 | | 2007 | Aluminum Round Tube 0304 0.563Od .035 6063 6063-T832 20' Drawn Tube |
| | 2.000 | 12.000 | | 2010 | Aluminum Round Tube 0304 1.625Od .035 T6 6061-T6 12' |
| | 1.000 | 12.000 | | 2006 | Aluminum Round Tube 0304 0.313Od .035 T6 6061-T6 Ww-T-700/6 12' |
| | 15.000 | 12.000 | | 2004 | Aluminum Round Tube 0304 0.625Od .035 T6 12' Ww-T-700/6 Alum Tube |
| | 4.000 | 12.000 | | 2011 | Aluminum Round Tube 0304 1.750Od .058 T6 T-6 12' Ww-T-700/6 |
| | 0.100 | 20.000 | | 1752 | Aluminum Round Tube 0304 8.50 Od .500W 6061 F 6061-T6 Al Tube 20' |
| | 3.000 | 30.000 | | 2016 | Aluminum Round Tube 0305 6.00 Sq .058W 6063 6063-T6 Sq Alum Tube 30' |
| | 0.580 | 12.000 | | 2021 | Aluminum Round Tube 0304 0.188Od .035 T6 6061-T6 12' |
| | 20.000 | 12.000 | | 768 | Aluminum Round Tube 0304 0.750Od .049 2024 2024-T3 12' Ww-T-700/3 |
| | On Hand | Length |
| | 2.000 | 0.000 | | 3900 | Aluminum Sheet 0312 .032 48 48 6061-T6 1/32 48 48 Alum Sheet |
| | 8.000 | 0.000 | | 4722 | Aluminum Sheet 0312 .032 36 144 2024-T3 Clad 6Wl Rigidized Sheet |
| | 2.000 | 0.000 | | 5211 | Aluminum Sheet 0326 0.125 24 X 48 1100- H19.003 Lyrs Mildtl22499 |
| | 1.000 | 0.000 | | 5578 | Aluminum Sheet 0312 .100 48 120 3003H14 Aluminum Sheet |
| | 1.000 | 0.000 | | 2040 | Aluminum Sheet 0312 .090 60 144 6061-T6 6061-T6 Sheet Qqa 250/11 |
| | 1.000 | 0.000 | | 5577 | Aluminum Sheet 0312 .063 48 120 3003H14 Aluminum Sheet |
| | On Hand | Length |
| | 15.000 | 12.000 | | 5044 | Aluminum Square 0302 0.375 Sq 6061-T6511 3/8 Sq 12' 6061-T651 |
| | 16.000 | 12.000 | | 7374 | Aluminum Square 0302 0.188 Sq 2024-T4 3/16 Sq 12' Qqa 225/6 |
| | 161.000 | 12.000 | | 6643 | Aluminum Square 0302 0.875 Sq 6061-T651 7/8 Sq 12' 6061-T6511 |
| | 2.000 | 12.000 | | 4865 | Aluminum Square 0302 5.000 Sq 7075-T6511 12' Qq-A-200/11 Bar |
| | 2.000 | 12.000 | | 3584 | Aluminum Square 0302 1.000 Sq 7075-T651 12' Qq-A-225/9 Bar |
| | 0.730 | 12.000 | | 2509 | Aluminum Square 0302 4.000 Sq 7075-T651 12' Qq-A-225/9 Bar |
| | 1.000 | 12.000 | | 6359 | Aluminum Square 0302 0.750 Sq 2024-T351 12' Ams 4120 Alum Bar |
| | 12.000 | 12.000 | | 6676 | Aluminum Square 0302 2.750 Sq 6061-T6511 2.75 Sq 12' 6061-T6511 |
| | 1.000 | 12.000 | | 5815 | Aluminum Square 0302 1.500 Sq 2024-T351 12' Qq-A-225/6 Alum Bar |
| | 3.000 | 12.000 | | 6675 | Aluminum Square 0302 2.250 Sq 6061-T6511 12' Qq-A-200/8 Astm B221 |
| | 0.090 | 12.000 | | 949 | Aluminum Square 0302 2.500 Sq 2024-T351 2.5 Sq 12' Cf2024-T351 |
| | 1.000 | 12.000 | | 4186 | Aluminum Square 0302 2.000 Sq 7075-T651 12' Qq-A-225/9 Bar |
| | 3.000 | 4.000 | | 4187 | Aluminum Square 0302 4.000 Sq 7075-T7351 48" Bar Qqa 225/9 |
| | 4.000 | 12.000 | | 4193 | Aluminum Square 0302 3.000 Sq 2024-T351 12' Qq-A-225/6 Sq Bar |
| | 1.000 | 12.000 | | 654 | Aluminum Square 0302 5.000 Sq 7075-T7351 5.0 Sq 12'Qq-A-225/9 Bar |
| | 3.000 | 12.000 | | 1785 | Aluminum Square 0302 1.000 Sq 6061-T6511 12' Qq-A-200/8 Square |
| | On Hand | Length |
| | 9,023.0 | 5.833 | | 7241 | Aluminum Square Tube 0305 0.740Sq .049W 70" 6063-T5 Sq Alum Tube |
| | 1,145.0 | 8.000 | | 7177 | Aluminum Square Tube 0305 2.00 Sq .063W 96" 6005-T5 Sq Alum Tube |
| | 214.000 | 0.000 | | 7178 | Aluminum Square Tube 0305 2.00 Sq .063W 108 6005-T5 Sq Alum Tube |
| | 785.000 | 6.000 | | 7175 | Aluminum Square Tube 0305 2.00 Sq .063W 72" 6005-T5 Sq Alum Tube |
| | 1,244.0 | 4.000 | | 7556 | Aluminum Square Tube 0305 0.740Sq .049W 48" 6063-T5 Sq Alum Tube |
| | 7,820.0 | 3.833 | | 7239 | Aluminum Square Tube 0305 0.740Sq .049W 46" 6063-T5 Sq Alum Tube |
| | 6,336.0 | 4.833 | | 7243 | Aluminum Square Tube 0305 0.740Sq .062W 58" 6063-T5 Sq Alum Tube |
| | 3.000 | 12.000 | | 5627 | Aluminum Square Tube 0305 0.625Sq .040W 2024 2024-T3 12' Wwt 700/3 |
| | 12.000 | 18.000 | | 6934 | Aluminum Square Tube 0305 0.75 Sq .045W 6063 T52 18'-8" Sq Alum Tube |
| | 98.000 | 7.000 | | 6973 | Aluminum Square Tube 0305 2.00 Sq .125W 84" 6063-T5 Sq Alum Tube |
| | 3,487.0 | 3.833 | | 6888 | Aluminum Square Tube 0305 0.75 Sq .062W 46" 6063-T5 Sq Alum Tube |
| | 2,637.0 | 6.000 | | 6902 | Aluminum Square Tube 0305 2.50 Sq .125W 72" 6063-T5 Sq Alum Tube |
| | 313.000 | 5.833 | | 6980 | Aluminum Square Tube 0305 0.75 Sq .049W 70" 6063-T5 Sq Alum Tube |
These are the search terms others have used to find us. 1018 Cold Rolled, 1018 Steel Tube, 1018 Steel Tubing, 1141 Hot Rolled Steel, 1141 Steel Tubing, 13-8Ph Stainless Sales, |
|---|