| HOME | To order any stock from this list, please call us Toll-Free at 1-800-345-3140 These Items are at or below mill cost. |
| | On Hand | Length | | MSC # | DESCRIPTION |
| Aluminum Nickel Bronze |
| | On Hand | Length |
| | 11.670 | 12.000 | | 2614 | Aluminum Nickel Bronze Flat 1317 0.250 2.50 Ampco21W 12' Alum Ni Bz Flat |
| | On Hand | Length |
| | 0.290 | 12.000 | | 1308 | Aluminum Nickel Bronze Round 1301 1.875 Dia Al Ni Brz 1-7/8 Dia 12' Ams 4640 |
| | 2.000 | 12.000 | | 1651 | Aluminum Nickel Bronze Round 1301 0.375 Dia Al Ni Bz 3/8 Dia 12' Ams 4640 |
| | 6.000 | 2.000 | | 6416 | Aluminum Nickel Bronze Round 1301 3.00 Dia 24" Long 3.000 Dia Ams 4590A Anb |
| | 0.160 | 12.000 | | 4063 | Aluminum Nickel Bronze Round 1301 2.375Dia Alum Ni Bz 2-3/8 Dia 12' Ams 4640 |
| | On Hand | Length |
| | 22.000 | 1.000 | | 4089 | Aluminum Nickel Bronze Round Tube 1304 2.25 Od 1.50Id 12" Alum Ni Bz Ams 4880 |
| | 9.000 | 1.000 | | 4411 | Aluminum Nickel Bronze Round Tube 1304 4.25 Od 3.25Id 12" Alum Ni Bz Ams 4880C |
| | 15.330 | 1.000 | | 3759 | Aluminum Nickel Bronze Round Tube 1304 2.750Od 1.625Id 12" Alum Ni Bz Ams 4880 |
| | 8.000 | 1.083 | | 3793 | Aluminum Nickel Bronze Round Tube 1304 7.500 Od 5.75Id 13" Alum Ni Bz Ams 4880 |
| | 4.000 | 2.000 | | 6463 | Aluminum Nickel Bronze Round Tube 1304 4.00 Od 3.0 Id 24" Alum Ni Bz Ams 4590A |
| | 31.000 | 1.000 | | 4084 | Aluminum Nickel Bronze Round Tube 1304 3.0 Od 1.50 Id 12" Alum Ni Bz Ams 4880 |
| | 1.000 | 1.000 | | 3341 | Aluminum Nickel Bronze Round Tube 1304 3.25Od 1.750 Id 12" Alum Ni Bz Ams 4640 |
| | 6.000 | 0.667 | | 2298 | Aluminum Nickel Bronze Round Tube 1304 10.00 Od 8.75Id 8" Alum Ni Bz Ams 4880 |
| | 3.500 | 0.000 | | 247 | Aluminum Nickel Bronze Round Tube 1304 2.25 Od 1.5 Id Rlf Alum Ni Bz Ams 4640 |
| | 4.000 | 0.958 | | 7327 | Aluminum Nickel Bronze Round Tube 1304 5.000 Od 3.000 Id 11.50" Al Ni Bz Ams 4590 |
| | 12.000 | 1.000 | | 1251 | Aluminum Nickel Bronze Round Tube 1304 4.50 Od 2.00Id 12" Alum Ni Bz Ams 4880 |
| | 3.000 | 0.000 | | 399 | Aluminum Nickel Bronze Round Tube 1304 4.25 Od 3.25Id Rl F Alum Ni Bz Ams 4640 |
| | 5.000 | 1.000 | | 341 | Aluminum Nickel Bronze Round Tube 1304 2.500 Od 1.50Id 12" Alum Ni Bz Ams 4880 |
| | 1.000 | 3.000 | | 114 | Aluminum Nickel Bronze Round Tube 1304 8.000 Od 6.75Id 36" Alum Ni Bz Ams 4880 |
| | 8.000 | 1.083 | | 2827 | Aluminum Nickel Bronze Round Tube 1304 7.000 Od 5.50Id 13" Alum Ni Bz Ams 4880 |
These are the search terms others have used to find us. 1018 Cold Rolled, 1018 Steel Tube, 1018 Steel Tubing, 1141 Hot Rolled Steel, 1141 Steel Tubing, 13-8Ph Stainless Sales, |
|---|