| HOME | To order any stock from this list, please call us Toll-Free at 1-800-345-3140 These Items are at or below mill cost. |
| | On Hand | Length | | MSC # | DESCRIPTION |
| Carbon Steel |
| |
On Hand | Length |
| |
0.610 | 20.000 | |
3682 | Carbon Steel 0106 1.50 3.00 .120W 20' Hrew P&O Rect Tube 20' |
| |
1.130 | 24.000 | |
4520 | Carbon Steel 0106 2.00 3.00 .120W P&O Hrew A513 Tp 1 24'6" Lg |
| |
0.700 | 0.000 | |
1037 | Carbon Steel 0106 2.000 10.00.250W 20 Hrew Rect Tube |
| |
0.550 | 0.000 | |
1036 | Carbon Steel 0106 6.00 10.00 .250W 40 Hrew Rect Tube |
| |
1.290 | 0.000 | |
1035 | Carbon Steel 0106 5.00 10.00 .250W 40 Hrew Rect Tube |
| |
0.330 | 24.000 | |
1032 | Carbon Steel 0106 2.00 4.00 .250W 24' Hrew A-500 Gr B Tube |
| |
On Hand | Length |
| |
6.000 | 4.000 | |
4312 | Carbon Steel 1119 20Ga 4' 10' Galv 1/8" Holes 3/16 S/Ctr |
| |
16.000 | 24.000 | |
4075 | Carbon Steel 0106 1.00 1.50 .065W 24' Hrew Tube Astm A513 P&O |
| |
2.000 | 20.000 | |
4599 | Carbon Steel 0106 1.00 2.00 .109W P&O Hrew Rect Tube 20' |
| |
10.000 | 24.000 | |
3962 | Carbon Steel 0106 1.00 2.00 .115/.125 24'A513 Tp1 Fc .010 P&O |
| |
1,837.0 | 0.000 | |
5072 | Carbon Steel 0106 0.75 1.50 065 31.62 Hrew P&O A-513 Fc .010 |
| |
50.910 | 24.000 | |
5386 | Carbon Steel 0106 1.00 2.00 .115/125R 24' A513 Tp 1 Fc .010 |
| |
6.000 | 20.000 | |
5125 | Carbon Steel 0106 1.00 3.00 .120W P&O 20'A-513 Hrew P&O Tube |
| |
21.110 | 20.000 | |
5073 | Carbon Steel 0106 0.75 1.50 .065W 20' Hrew P&O A-513 F/C .010 |
| |
15.000 | 23.500 | |
3905 | Carbon Steel 0106 0.75 1.50 065W 282" Hrew Rect Tube A-513 Tp1 |
| |
6.600 | 20.000 | |
5229 | Carbon Steel 0106 3.00 4.00 .120W 20' Hrew A-500 Gr B Tube |
| |
1.000 | 20.000 | |
686 | Carbon Steel 0106 1.00 2.00 .065W 20' Hrew Rect Tube A-513 Tp1 |
| |
105.500 | 24.000 | |
7040 | Carbon Steel 0106 1.00 2.00 .065W 24' Hrew Rect Tube |
| |
144.000 | 0.000 | |
7277 | Carbon Steel 0106 1.00 2.0 065W 24Rej Hrew Rect Tube |
| |
1.000 | 20.000 | |
641 | Carbon Steel 0106 2.00 4.00 .120W 20' Hrew A-500 Gr B Tube |
| |
40.000 | 21.000 | |
5139 | Carbon Steel 0106 1.00 2.00 .120W 256 21' 4" P&O A513 Ty1 Fc |
| |
240.000 | 10.000 | |
6450 | Carbon Steel 1117 0.188 2.250 10' Glv Galvanized Steel Bar |
| |
5.870 | 20.000 | |
1384 | Carbon Steel 0106 3.00 6.00 .188W 20' Hrew A-500 Gr B Tube |
| |
113.000 | 0.000 | |
6191 | Carbon Steel 0106 0.75 1.50 065 31.6B Hrew P&O A-513 Beveled |
| |
4.000 | 24.000 | |
5912 | Carbon Steel 0106 2.00 3.00 .120W 24' Hrew Rect Tube |
| |
4.000 | 15.188 | |
5595 | Carbon Steel 0106 2.00 4.00 .120 182R A513 P&O 182.25" Long |
| |
1.000 | 24.000 | |
5547 | Carbon Steel 0106 2.00 3.00 .188W 4Po Hrew Rect Tube 24' P&O |
| |
2.700 | 20.000 | |
3609 | Carbon Steel 0106 4.00 12.0 .250W 20' Hrew A-500 Gr B Tube |
| |
141.000 | 10.000 | |
6449 | Carbon Steel 1117 0.188 1.250 10' Glv Galvanized Steel Bar |
| |
On Hand | Length |
| |
3.000 | 20.000 | |
86 | Carbon Steel Angle 0108 1.25 1.25 .250 20' Hr A-36 Angle |
| |
17.000 | 20.000 | |
5144 | Carbon Steel Angle 0108 1.25 1.25 .125 P&O 20' P&O Angle |
| |
0.200 | 20.000 | |
386 | Carbon Steel Angle 0108 4.00 4.00 .250 20' Hr A-36 Angle |
| |
0.860 | 20.000 | |
3298 | Carbon Steel Angle 0108 3.00 2.50 .250 20' Hr A-36 Angle |
| |
0.180 | 20.000 | |
105 | Carbon Steel Angle 0108 6.00 6.00 .375 20' Hr A-36 Angle |
| |
2.000 | 20.000 | |
4759 | Carbon Steel Angle 0108 2.50 2.00 .188 20' Hr A-36 Angle |
| |
585.000 | 3.167 | |
96 | Carbon Steel Angle 0108 3.00 3.00 .250 38" Hr A-36 Angle |
| |
0.930 | 20.000 | |
1524 | Carbon Steel Angle 0108 5.00 3.50 .500 20' Hr A-36 Angle |
| |
0.500 | 20.000 | |
104 | Carbon Steel Angle 0108 6.00 4.00 .750 20' Hr A-36 Angle |
| |
1.000 | 0.000 | |
5678 | Carbon Steel Angle 0127 1-99P-010-006 Carbon Pipe (1" Sch 40) |
| |
23.000 | 20.000 | |
5679 | Carbon Steel Angle 0404 0.375 Od .095W 304S 20' Seamless Tube A=269 |
| |
0.720 | 20.000 | |
1206 | Carbon Steel Angle 0108 6.00 3.50 .500 20' Hr A-36 Angle |
| |
11.000 | 20.000 | |
712 | Carbon Steel Angle 0108 1.25 1.25 .188 20' Hr A-36 Angle |
| |
On Hand | Length |
| |
0.500 | 20.000 | |
1531 | Carbon Steel Beam 0110 W16 50# Beam 20' A-36 Wideflange Beam 20' |
| |
1.000 | 20.000 | |
6726 | Carbon Steel Beam 0110 S 4 9.2# Split Tee 20' A36 Split Tee |
| |
1.000 | 20.000 | |
2251 | Carbon Steel Beam 0110 W 5 19# Beam 20' A-36 Wideflange Beam |
| |
0.570 | 20.000 | |
4601 | Carbon Steel Beam 0110 W10 39# Beam 20' A-36 Wideflange Beam |
| |
2.820 | 20.000 | |
2252 | Carbon Steel Beam 0110 W10 15# Beam 20' A-36 Wideflange Beam |
| |
0.540 | 20.000 | |
2253 | Carbon Steel Beam 0110 W12 40# Beam 20' A-36 Wideflange Beam |
| |
0.220 | 20.000 | |
2255 | Carbon Steel Beam 0110 W16 40# Beam 20' A-36 Wideflange Beam 20' |
| |
1.200 | 0.000 | |
2242 | Carbon Steel Beam 0110 S 4 9.5# Beam 20 Hr I-Beam 1020 A-36 |
| |
On Hand | Length |
| |
0.390 | 20.000 | |
2256 | Carbon Steel Channel 0109 Mc 8 22.8# A-36 20' 20' 1020 Channel |
| |
0.210 | 20.000 | |
2257 | Carbon Steel Channel 0109 C10 15.3# A-36 20' 20' 1020 Channel |
| |
0.800 | 20.000 | |
387 | Carbon Steel Channel 0109 C 6 10.5# A-36 20' 20' 1020 Channel |
| |
0.200 | 20.000 | |
2258 | Carbon Steel Channel 0109 C10 25.0# A-36 20' 20' 1020 Channel |
| |
7.000 | 20.000 | |
1526 | Carbon Steel Channel 0109 1.25 0.50 .125 20' 1020 Bar Channel |
| |
1.000 | 20.000 | |
3629 | Carbon Steel Channel 0109 2.00 1.00 .125 Rej 20' 1020 Bar Channel |
| |
2.000 | 20.000 | |
3299 | Carbon Steel Channel 0109 2.00 .625 .250 A-36 20' 1020 Bar Channel |
| | On Hand | Length |
| | 6.000 | 20.000 | | 1559 | Carbon Steel Channel 0109 1.5O 0.563 .188 20' 1020 Bar Channel |
| | 1.000 | 20.000 | | 2260 | Carbon Steel Channel 0109 C15 33.9# A-36 20' 20' 1020 Channel |
| | 2.500 | 20.000 | | 1846 | Carbon Steel Channel 0109 Mc 4 13.8# A-36 20' 20' 1020 Channel |
| | 25.000 | 20.000 | | 639 | Carbon Steel Channel 0109 1.50 0.50 .125 20' 1020 Bar Channel |
| | 4.000 | 20.000 | | 1527 | Carbon Steel Channel 0109 1.00 0.50 .125 20' 1020 Bar Channel |
| | 64.400 | 20.000 | | 1054 | Carbon Steel Channel 0109 2.00 1.00 .188 Rejt 20' 1020 Bar Channel |
| | 45.850 | 20.000 | | 1929 | Carbon Steel Channel 0109 2.00 1.00 .188 St 20' A-36 Bar Channel |
| | 27.000 | 20.000 | | 4557 | Carbon Steel Channel 0109 2.00 1.00 .125 A-36 20' A-36 Channel |
| | On Hand | Length |
| | 1.000 | 20.000 | | 3302 | Carbon Steel Flat 0117 0.500 3.500 Hr1020 20' Hot Rolled Flat |
| | 1.000 | 12.000 | | 2280 | Carbon Steel Flat 0117 0.625 0.875 Cd1018 12' Cold Drawn Flat |
| | 0.260 | 12.000 | | 2281 | Carbon Steel Flat 0117 0.625 2.250 Cd1018 12' Cold Drawn Flat |
| | 6.000 | 12.000 | | 3083 | Carbon Steel Flat 0117 1.250 2.500 11L17 12' Cold Drawn Flat |
| | 17.550 | 12.000 | | 2283 | Carbon Steel Flat 0117 1.000 2.750 Hr1020 12' Hot Rolled Flat |
| | 12.000 | 12.000 | | 1058 | Carbon Steel Flat 0117 0.500 0.625 Cd1018 12' Cold Drawn Flat |
| | 0.380 | 20.000 | | 2284 | Carbon Steel Flat 0117 1.250 4.500 Hr1020 20' Hot Rolled Flat |
| | 0.450 | 20.000 | | 1897 | Carbon Steel Flat 0117 0.625 5.000 Hr1020 20' Hot Rolled Flat |
| | 0.160 | 20.000 | | 2287 | Carbon Steel Flat 0117 1.750 4.000 Hr1020 20' Hot Rolled Flat |
| | 0.340 | 20.000 | | 2812 | Carbon Steel Flat 0117 0.750 12.00 Hr1020 20' Hot Rolled Um Plate |
| | 18.000 | 16.000 | | 2922 | Carbon Steel Flat 0117 0.125 0.625 Hrp&Orj 16' Hr 1020 True Flat |
| | 1.000 | 12.000 | | 2271 | Carbon Steel Flat 0117 0.188 1.750 Cd1018 12' Cold Drawn Flat |
| | 0.700 | 20.000 | | 3261 | Carbon Steel Flat 0117 0.625 10.00 Hr1020 20' Hot Rolled Flat |
| | 9.000 | 12.000 | | 4940 | Carbon Steel Flat 0117 0.188 0.313 Cd1018 12' Cold Drawn Flat |
| | 2.000 | 12.000 | | 4773 | Carbon Steel Flat 0117 1.750 2.500 11L17 12' Cold Drawn Flat |
| | 0.920 | 20.000 | | 2569 | Carbon Steel Flat 0117 0.750 1.000 Hr1020 20' Hot Rolled Flat |
| | 2.000 | 20.000 | | 2719 | Carbon Steel Flat 0117 0.188 1.000 Hr P&O 20' Hot Rolled Flat P&O |
| | 0.230 | 12.000 | | 2286 | Carbon Steel Flat 0117 1.750 2.500 Cd1018 12' Cold Drawn Flat |
| | 1.500 | 20.000 | | 3438 | Carbon Steel Flat 0117 0.188 2.500 Hr1020 20' Hot Rolled Flat |
| | 146.000 | 20.000 | | 4040 | Carbon Steel Flat 0117 0.250 3.500 Hr P&O 20' Hr P&O Flat Bar |
| | 0.970 | 20.000 | | 1994 | Carbon Steel Flat 0117 0.250 8.000 Hr1020 20' Hot Rolled Flat |
| | 0.250 | 12.000 | | 3290 | Carbon Steel Flat 0117 1.500 2.500 Cd1018 12' Cold Drawn Flat |
| | 1.000 | 20.000 | | 4212 | Carbon Steel Flat 0117 0.375 2.000 Corten 20' Astm A-588 Hr Flat |
| | 90.590 | 20.000 | | 4310 | Carbon Steel Flat 0117 0.375 5.000 Hr1020 20' Hot Rolled Flat |
| | 5.080 | 20.000 | | 3941 | Carbon Steel Flat 0117 0.500 3.500 Hr P&O 20' 1020 Hr P & O |
| | 4.650 | 12.000 | | 1943 | Carbon Steel Flat 0117 0.625 1.000 Cd1018 12' Cold Drawn Flat |
| | 1.000 | 12.000 | | 3279 | Carbon Steel Flat 0117 0.313 0.625 Cd1018 12' Cold Drawn Flat |
| | 2.000 | 12.000 | | 2278 | Carbon Steel Flat 0117 0.250 1.375 Cd1018 12' Cold Drawn Flat |
| | 4.000 | 12.000 | | 4359 | Carbon Steel Flat 0117 0.188 6.500 Hr1020 12' Hot Rolled Flat |
| | 0.720 | 20.000 | | 2277 | Carbon Steel Flat 0117 0.188 10.00 Hr1020 20' Hot Rolled Flat |
| | 119.770 | 21.083 | | 4417 | Carbon Steel Flat 0117 0.500 5.000 253"Lg Astm- A-36 Hr 1020 Flat |
| | 7.000 | 20.000 | | 4459 | Carbon Steel Flat 0117 0.500 4.500 Hr1020 20' Hot Rolled Flat |
| | 3.700 | 20.000 | | 4471 | Carbon Steel Flat 0117 0.125 1.250 Hr1020 20' Hot Rolled Flat |
| | 27.000 | 12.000 | | 4493 | Carbon Steel Flat 0117 0.438 1.250 Cd1018 12' Cold Drawn Flat |
| | 33.000 | 12.000 | | 4494 | Carbon Steel Flat 0117 0.438 0.750 Cd1018 12' Cold Drawn Flat |
| | 26.950 | 20.000 | | 4546 | Carbon Steel Flat 0117 0.250 2.000 Hr P&O 20' Hot Rolled Flat P&O |
| | 0.300 | 20.000 | | 3447 | Carbon Steel Flat 0117 1.000 4.000 Hr1020 20' Hot Rolled Flat |
| | 0.330 | 20.000 | | 2186 | Carbon Steel Flat 0117 0.750 1.500 Hr1044 20' Hot Rolled Flat |
| | 10.040 | 21.500 | | 4336 | Carbon Steel Flat 0117 0.375 5.500 Hr1020 258" Long Hr Flat |
| | 7.000 | 20.000 | | 585 | Carbon Steel Flat 0117 0.250 1.750 Hr1020 20' Hot Rolled Flat |
| | 0.700 | 20.000 | | 1387 | Carbon Steel Flat 0117 0.500 12.00 Hr1020 20' Hot Rolled Flat |
| | 0.500 | 20.000 | | 1299 | Carbon Steel Flat 0117 0.125 3.000 Hr1020 20' Hot Rolled Flat |
| | 0.790 | 20.000 | | 135 | Carbon Steel Flat 0117 0.250 1.000 Hr1020 20' Hot Rolled Flat |
| | 6.000 | 12.000 | | 3476 | Carbon Steel Flat 0117 0.188 0.250 Cd1018 12' Cold Drawn Flat |
| | 17.000 | 20.000 | | 137 | Carbon Steel Flat 0117 0.375 4.000 Hr1020 20' Hot Rolled Flat |
| | On Hand | Length |
| | 1.000 | 12.000 | | 909 | Carbon Steel Flat 0117 0.500 0.750 Cd1018 12' Cold Drawn Flat |
| | 13.000 | 12.000 | | 508 | Carbon Steel Flat 0117 0.250 1.500 Bent 12' Cold Drawn Flat |
| | 0.250 | 12.000 | | 524 | Carbon Steel Flat 0117 0.125 0.375 Cd1018 12' Cold Drawn Flat |
| | 8.000 | 16.000 | | 1454 | Carbon Steel Flat 0117 0.125 0.625 Hr P&O 16' Hr 1020 True Flat |
| | 0.740 | 12.000 | | 817 | Carbon Steel Flat 0117 0.750 1.000 Cd1018 12' Cold Drawn Flat |
| | 1.000 | 20.000 | | 1117 | Carbon Steel Flat 0117 0.500 1.500 Hr1020 20' Hot Rolled Flat |
| | 9.000 | 20.000 | | 385 | Carbon Steel Flat 0117 0.500 3.000 Hr1020 20' Hot Rolled Flat |
| | 0.800 | 20.000 | | 695 | Carbon Steel Flat 0117 1.000 2.000 Hr1020 20' Hot Rolled Flat |
| | 22.000 | 12.000 | | 309 | Carbon Steel Flat 0117 0.188 3.500 Cd1018 12' Cold Drawn Flat |
| | 0.270 | 20.000 | | 648 | Carbon Steel Flat 0117 2.000 3.000 Hr1020 20' Hot Rolled Flat |
| | 0.750 | 20.000 | | 624 | Carbon Steel Flat 0117 1.500 3.000 Hr1020 20' Hot Rolled Flat |
| | 0.660 | 12.000 | | 1166 | Carbon Steel Flat 0117 1.250 1.500 Cd1018 12' Cold Drawn Flat |
| | 1.000 | 20.000 | | 242 | Carbon Steel Flat 0117 0.250 1.250 Hr1020 20' Hot Rolled Flat |
| | 6.280 | 20.000 | | 615 | Carbon Steel Flat 0117 0.500 5.000 Hr1020 20' Hot Rolled Flat |
| | 0.170 | 12.000 | | 591 | Carbon Steel Flat 0117 0.250 3.500 Cd1018 12' Cold Drawn Flat |
| | 15.000 | 20.000 | | 577 | Carbon Steel Flat 0117 0.250 0.750 Hr1020 20' Hot Rolled Flat |
| | 4.000 | 12.000 | | 1756 | Carbon Steel Flat 0117 0.750 5.000 Cd1018 12'Cold Drawn Flat |
| | 1.000 | 20.000 | | 1681 | Carbon Steel Flat 0117 0.250 5.000 Hr1020 20' Hot Rolled Flat |
| | 0.170 | 12.000 | | 1801 | Carbon Steel Flat 0117 1.000 4.500 Cd1018 12' Cold Drawn Flat |
| | 1.000 | 20.000 | | 1691 | Carbon Steel Flat 0117 0.188 3.000 Hr1020 20' Hot Rolled Flat |
| | 1.410 | 20.000 | | 1775 | Carbon Steel Flat 0117 0.750 4.000 Hr1020 20' Hot Rolled Flat |
| | On Hand | Length |
| | 2.000 | 12.000 | | 254 | Carbon Steel Hex 0103 1.063 Hex Cd12L14 1-1/16 Hex Cd12L14 12' |
| | 62.000 | 12.000 | | 3018 | Carbon Steel Hex 0103 0.500 Hex Cd12L14 1/2 Hex Cd12L14 12' |
| | 0.180 | 12.000 | | 1862 | Carbon Steel Hex 0103 2.625 Hex Cd12L14 2-5/8 Hex Cd12L114 12' |
| | 5.000 | 12.000 | | 1600 | Carbon Steel Hex 0103 0.625 Hex Cd1144 5/8 Hex Stressproof 12' |
| | 20.730 | 12.000 | | 12 | Carbon Steel Hex 0103 2.500 Hex Cd12L14 2-1/2 Hex Cd12L114 12' |
| | 2.000 | 12.000 | | 3117 | Carbon Steel Hex 0103 0.188 Hex Cd12L14 3/16Hex Cd12L14 12' |
| | 2.000 | 12.000 | | 1039 | Carbon Steel Hex 0103 0.625 Hex Cd1018 5/8 Hex Cd1018 12' |
| | 7.620 | 12.000 | | 687 | Carbon Steel Hex 0103 1.875 Hex Cd12L14 1-7/8 Hex Cd12L14 12' |
| | 39.000 | 12.000 | | 1041 | Carbon Steel Hex 0103 1.250 Hex Cd12L14 1-1/4 Hex Cd12L14 12' |
| | 5.000 | 12.000 | | 8 | Carbon Steel Hex 0103 1.000 Hex Cd12L14 1.000 Hex Cd12L14 12' |
| | 31.000 | 12.000 | | 519 | Carbon Steel Hex 0103 0.500 Hex Cd1215 1/2 Hex Cd1215 12' |
| | 7.000 | 12.000 | | 4908 | Carbon Steel Hex 0103 0.813 Hex Cd12L14 13/16 Hex Cd12L14 12' |
| | 6.450 | 12.000 | | 635 | Carbon Steel Hex 0103 1.000 Hex Cd1018 1.0 Hex Cd1018 12' |
| | 221.500 | 12.000 | | 1444 | Carbon Steel Hex 0103 0.375 Hex Cd12L14 3/8 Hex Cd12L14 12' |
| | 55.000 | 12.000 | | 4404 | Carbon Steel Hex 0103 0.375 Hex Cd1215 3/8 Hex Cd1215 12' |
| | On Hand | Length |
| | 1.080 | 20.000 | | 5716 | Carbon Steel Pipe 0107 20.0Od .375W 20' A-53/Api5Lgrb |
| | 0.170 | 21.000 | | 736 | Carbon Steel Pipe 0107 10.0 Sch 40 21' A53 Grade B Pipe |
| | 0.190 | 21.000 | | 1495 | Carbon Steel Pipe 0107 5.00 Sch 80 21' 120 A-120 Black Pipe |
| | 2.800 | 20.000 | | 2293 | Carbon Steel Pipe 0107 2.5 Sch 40 20' Carbon Structural Pipe |
| | 0.330 | 21.000 | | 1496 | Carbon Steel Pipe 0107 5.00 Sch 40 21' Black Pipe |
| | 0.570 | 21.000 | | 1489 | Carbon Steel Pipe 1107 3.50 Sch 40 21'Galv Galvanized Pipe |
| | 1.000 | 21.000 | | 1520 | Carbon Steel Pipe 0107 1.00 Sch 10 21' Light Wall Black Pipe |
| | 0.630 | 21.000 | | 5049 | Carbon Steel Pipe 0107 14.0 0.250W 21' Erw Steel Pipe |
| | 0.710 | 21.000 | | 1486 | Carbon Steel Pipe 0107 2.5 Sch 80 21' Carbon Black Pipe |
| | 5.850 | 21.000 | | 1503 | Carbon Steel Pipe 0107 12.0 Sch 30 21' Structural Grade Pipe |
| | 0.970 | 20.000 | | 1500 | Carbon Steel Pipe 0107 8.00 Sch 120 20' Black Pipe Seamless |
| | 0.260 | 21.000 | | 2297 | Carbon Steel Pipe 0107 3.00 Sch 40 21' 120 A-120 Black Pipe |
| | 0.430 | 21.000 | | 1504 | Carbon Steel Pipe 0107 12.0 Sch Xs 21' 106 A-106 Grade B Pipe |
| | 0.600 | 21.000 | | 5034 | Carbon Steel Pipe 0107 2.0 Xxs 21' R/L A-106 Black Pipe |
| | 1.140 | 21.000 | | 1514 | Carbon Steel Pipe 0107 0.50 Sch 80 21'A106 A-106 Grade B Pipe |
| | 1.000 | 21.000 | | 1513 | Carbon Steel Pipe 0107 0.50 Sch 80 21'A120 A-120 Black Pipe |
| | On Hand | Length |
| | 0.710 | 21.000 | | 1309 | Carbon Steel Pipe 0107 4.00 Sch 40 21' 120 A-120 Black Pipe |
| | 0.790 | 24.000 | | 1512 | Carbon Steel Pipe 0107 1.25 Sch 40 24' Hrew 1010/1012 A-513 |
| | 0.680 | 21.000 | | 1532 | Carbon Steel Pipe 0107 2.0 Sch 40 21' A500 Grd B Welded Bare |
| | 1.000 | 21.000 | | 1485 | Carbon Steel Pipe 0107 2.5 Sch 40 21' A120 Carbon Black Pipe |
| | On Hand | Length |
| | 1.000 | 0.000 | | 1832 | Carbon Steel Plate 0113 0.500 24 36 A36 Hr Hr Plate 1020 A-36 |
| | 1.000 | 0.000 | | 3757 | Carbon Steel Plate 0113 0.750 11 11 A36 Hr Hr Plate 1020 A-36 |
| | 4.000 | 0.000 | | 5037 | Carbon Steel Plate 0113 0.750 18 36 A36 Hr Hr Plate 1020 A-36 |
| | On Hand | Length |
| | 404.740 | 20.000 | | 80 | Carbon Steel Rebar 0118 0.375 Dia Hr Rebar 3/8 Dia #3 Rebar 20' |
| | 43.800 | 20.000 | | 234 | Carbon Steel Rebar 0118 0.625 Dia Hr Rebar 5/8 Dia #5 Rebar 20' |
| | On Hand | Length |
| | 1.000 | 12.000 | | 423 | Carbon Steel Round 0101 0.438 Dia Cd1215 7/16 Dia Cd1215 12' |
| | 81.000 | 20.000 | | 419 | Carbon Steel Round 0101 0.250 Dia Rustybent 1/4 Dia Hr1020 X 20' |
| | 16.000 | 24.000 | | 256 | Carbon Steel Round 0101 1.005 Dia Cd1045 24 1.005 Dia 1045 24' |
| | 4.000 | 12.000 | | 3285 | Carbon Steel Round 0101 0.375 Dia Cd1215 3/8 Dia Cd1215 12' |
| | 79.400 | 20.000 | | 264 | Carbon Steel Round 0101 0.625 Dia Cd1045 5/8 Dia Cd1045 X 20' |
| | 23.000 | 12.000 | | 4492 | Carbon Steel Round 0101 0.563 Dia Cd1215 9/16 Dia Cd1215 12' |
| | 2.000 | 12.000 | | 581 | Carbon Steel Round 0101 0.313 Dia Cd12L14 5/16 Dia Cd12L14 12' |
| | 38.000 | 3.000 | | 6009 | Carbon Steel Round 0101 0.092 36" Ez33A Welding Rod |
| | 64.000 | 12.000 | | 422 | Carbon Steel Round 0101 0.438 Dia Cd12L14 7/16 Dia Cd12L14 12' |
| | 11.000 | 12.000 | | 4507 | Carbon Steel Round 0101 0.500 Dia Cd1144 Fp 12' 1/2 Dia Fatigueproof |
| | 180.000 | 20.000 | | 5906 | Carbon Steel Round 0101 1.875 Dia Hr1018 1-7/8 Dia 20' A-36 Hr |
| | 5.500 | 12.000 | | 438 | Carbon Steel Round 0101 1.000 Dia Tgp C1141 1.0 Dia Tgp Cd1141 12' |
| | 16.000 | 20.000 | | 431 | Carbon Steel Round 0101 0.625 Dia Hr1020 5/8 Dia Hr1020 X 20' A36 |
| | 1.000 | 20.000 | | 432 | Carbon Steel Round 0101 0.750 Dia Hr1020 3/4 Dia Hr1020 X 20' A36 |
| | 0.130 | 12.000 | | 434 | Carbon Steel Round 0101 0.875 Dia Cd12L14 7/8 Dia Cd12L14 12' |
| | 5.500 | 12.000 | | 3141 | Carbon Steel Round 0101 2.375 Dia Cd1215 2-3/8 Dia Cd1215 12' |
| | 2.000 | 12.000 | | 3121 | Carbon Steel Round 0101 0.438 Dia Cd1144 7/16Dia Stressproof 12' |
| | 17.000 | 12.000 | | 359 | Carbon Steel Round 0101 0.563 Dia Cd12L14 9/16 Dia Cd12L14 12' |
| | 0.900 | 20.000 | | 3084 | Carbon Steel Round 0101 2.1875Dia Tgp1045 0 20' -.0005 To -.002 |
| | 9.000 | 12.000 | | 436 | Carbon Steel Round 0101 0.938 Dia Tgp1144 15/16 Tgpstressproof 12' |
| | 1.000 | 12.000 | | 427 | Carbon Steel Round 0101 0.625 Dia Cdstr Rel 5/8 Dia Cf1144 12' |
| | 0.200 | 12.000 | | 1839 | Carbon Steel Round 0101 2.625 Dia Cd12L14 2-5/8 Dia Cd12L14 12' |
| | 59.000 | 12.000 | | 3014 | Carbon Steel Round 0101 1.250 Dia Cd1144 1-1/4 Stressproof 12' |
| | 0.380 | 24.000 | | 437 | Carbon Steel Round 0101 1.000 Dia Tgp1045 4 1.0 Dia Tgp 1045 24' |
| | 6.760 | 20.000 | | 529 | Carbon Steel Round 0101 1.005 Dia Cd1045 20 1.005 Dia 1045 20' |
| | 0.400 | 12.000 | | 446 | Carbon Steel Round 0101 1.000 Dia Cd1215 1.0 Dia Cd1215 12' |
| | 63.670 | 12.000 | | 3069 | Carbon Steel Round 0101 0.375 Dia Cd1045 12 3/8 Dia Cd1045 12' |
| | 0.480 | 12.000 | | 3066 | Carbon Steel Round 0101 1.500 Dia Cd1045 12 1-1/2 Dia Cd1045 12' Bar |
| | 0.800 | 20.000 | | 448 | Carbon Steel Round 0101 1.250 Dia Cd1045 1-1/4 Dia Cd1045 20' |
| | 5.000 | 20.000 | | 3061 | Carbon Steel Round 0101 0.500 Dia Cd1045 20 1/2 Dia Cd1045 20' |
| | 1.000 | 12.000 | | 496 | Carbon Steel Round 0101 0.500 Dia Cd1215 1/2 Dia Cd1215 12' |
| | 0.680 | 24.000 | | 504 | Carbon Steel Round 0101 2.000 Dia Tgp1045 4 2.0 Dia Tg&P 1045 24' |
| | 4.830 | 12.000 | | 507 | Carbon Steel Round 0101 2.313 Dia Cd12L14 2-5/16 Dia Cd12L14 X 12' |
| | 1.220 | 20.000 | | 2675 | Carbon Steel Round 0101 4.250 Dia 1018 20' 4-1/4 Dia 1018 20' |
| | 37.660 | 12.000 | | 4544 | Carbon Steel Round 0101 0.875 Dia Cd1215 7/8 Dia Cd1215 12' |
| | 20.000 | 12.000 | | 509 | Carbon Steel Round 0101 2.375 Dia Cd12L14 2-3/8 Dia Cd12L14 12' |
| | 133.000 | 20.000 | | 5127 | Carbon Steel Round 0101 0.750 Half Round Po 20' Hot Rolled A-36 |
| | 0.830 | 20.000 | | 1400 | Carbon Steel Round 0101 1.250 Dia Tgp1045 0 1-1/4 Dia Tgp1045 20' |
| | 1.690 | 12.000 | | 920 | Carbon Steel Round 0101 1.813 Dia Cd12L14 1-13/16 Dia Cd12L14 12' |
| | 0.900 | 12.000 | | 924 | Carbon Steel Round 0101 1.500 Dia Cd1215 1-1/2 Dia Cd1215 12' |
| | 2.000 | 20.000 | | 7560 | Carbon Steel Round 0101 0.250 Dia Cf1045 20 1/4 Dia Astm A108 20'R/L |
| | 5.720 | 12.000 | | 925 | Carbon Steel Round 0101 1.625 Dia 1141 Tg&P 1-5/8 Dia Tg&P1141 12' |
| | On Hand | Length |
| | 1.000 | 12.000 | | 926 | Carbon Steel Round 0101 1.625 Dia Cd1117 1-5/8 Dia Cd1117 12' |
| | 42.000 | 12.000 | | 4123 | Carbon Steel Round 0101 1.625 Dia Cd1215 1-5/8 Dia Cd1215 12' |
| | 2.000 | 12.000 | | 927 | Carbon Steel Round 0101 1.625 Dia Cd11L41 1-5/8 Dia Cd11L41 12' |
